ePrepby Evkor Tech Start practising

WASSCE 2018 November Integrated Science Past Questions and Answers

The WASSCE 2018 November Integrated Science paper has 46 objective and 10 theory questions. Here are sample objective questions with the correct answers and explanations. Sit the full paper with the real time limit on ePrep.

Sample questions with answers

1. An underground horizontal stem with nodes, internodes and scaly leaves is a
  • A. bulb
  • B. corm
  • C. rhizome
  • D. sucker
Answer: C. rhizome
Rhizome, also called creeping rootstalk, horizontal underground plant stem capable of producing the shoot and root systems of a new plant.

Diagram

Examples of plants which propagate by rhizome includes:

* Hops
* Asparagus
* Ginger
* Irises
* Lily of the valley
* Cannas
* Sympodial orchids
2. The gas which gives a pop sound when a glowing splinter is brought close to is
  • A. ammonia
  • B. hydrogen
  • C. oxygen
  • D. carbon dioxide
Answer: B. hydrogen
Tests for gases

Hydrogen

A lighted wooden splint makes a popping sound in a test tube of hydrogen.

Oxygen

A glowing wooden splint relights in a test tube of oxygen.

Carbon dioxide

Carbon dioxide turns limewater milky. A lighted wooden splint goes out in a test tube of carbon dioxide but this happens with other gases, too. So the limewater test is a better choice.

Ammonia

Ammonia has a characteristic sharp, choking smell. It also makes damp red litmus paper turn blue. Ammonia forms a white smoke of ammonium chloride when hydrogen chloride gas, from concentrated hydrochloric acid, is held near it.

Chlorine

Chlorine has a characteristic sharp, choking smell. It also makes damp blue litmus paper turn red, and then bleaches it white. Chlorine makes damp starch-iodide paper turn blue-black.
3. The unit of electric charge is
  • A. ampere
  • B. coulomb
  • C. ohm
  • D. volt
Answer: B. coulomb
| Basic Units | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| / Quantity / Unit / Symbol / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / /---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/---/ / Length / meter / m / Mass / kilogram / kg / Time / second / s / Electric current / ampere / A / Temperature / kelvin / K / Quantity of substance / mole / mol / Luminosity / candle / cd / Frequency / hertz / Hz / Mechanics: / Force / newton / N / Pressure / pascal / Pa / Energy / joule / J / Power / watt / W / Thermodynamics: / Temperature / celsius / $^{o}$C / Electromagnetism: / Charge / coulomb / C / Potential / volt / V / Resistance / ohm / Ω / Conductance / siemens / S / Capacitance / farad / F / Inductance / henry / H / Magnetic flux / weber / Wb / Magnetic flux density / tesla / T / Optics: / Luminous flux / lumen / lm / Illuminance / lux / lx / Convergence / dioptry / dioptry / / Mass / kilogram / kg / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Time / second / s / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Electric current / ampere / A / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Temperature / kelvin / K / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Quantity of substance / mole / mol / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Luminosity / candle / cd / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Frequency / hertz / Hz / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Mechanics: / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Force / newton / N / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Pressure / pascal / Pa / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Energy / joule / J / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Power / watt / W / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Thermodynamics: / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Temperature / celsius / $^{o}$C / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Electromagnetism: / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Charge / coulomb / C / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Potential / volt / V / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Resistance / ohm / Ω / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Conductance / siemens / S / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Capacitance / farad / F / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Inductance / henry / H / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Magnetic flux / weber / Wb / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Magnetic flux density / tesla / T / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Optics: / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Luminous flux / lumen / lm / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Illuminance / lux / lx / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / Convergence / dioptry / dioptry / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / | Quantity | Unit | Symbol | Length | meter | m | Mass | kilogram | kg | Time | second | s | Electric current | ampere | A | Temperature | kelvin | K | Quantity of substance | mole | mol | Luminosity | candle | cd | Frequency | hertz | Hz | Mechanics: | Force | newton | N | Pressure | pascal | Pa | Energy | joule | J | Power | watt | W | Thermodynamics: | Temperature | celsius | $^{o}$C | Electromagnetism: | Charge | coulomb | C | Potential | volt | V | Resistance | ohm | Ω | Conductance | siemens | S | Capacitance | farad | F | Inductance | henry | H | Magnetic flux | weber | Wb | Magnetic flux density | tesla | T | Optics: | Luminous flux | lumen | lm | Illuminance | lux | lx | Convergence | dioptry | dioptry |
| Quantity | Unit | Symbol | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Length | meter | m | Mass | kilogram | kg | Time | second | s | Electric current | ampere | A | Temperature | kelvin | K | Quantity of substance | mole | mol | Luminosity | candle | cd | Frequency | hertz | Hz | Mechanics: | Force | newton | N | Pressure | pascal | Pa | Energy | joule | J | Power | watt | W | Thermodynamics: | Temperature | celsius | $^{o}$C | Electromagnetism: | Charge | coulomb | C | Potential | volt | V | Resistance | ohm | Ω | Conductance | siemens | S | Capacitance | farad | F | Inductance | henry | H | Magnetic flux | weber | Wb | Magnetic flux density | tesla | T | Optics: | Luminous flux | lumen | lm | Illuminance | lux | lx | Convergence | dioptry | dioptry | | | | |
| Mass | kilogram | kg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Time | second | s | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Electric current | ampere | A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature | kelvin | K | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Quantity of substance | mole | mol | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Luminosity | candle | cd | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency | hertz | Hz | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mechanics: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Force | newton | N | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pressure | pascal | Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Energy | joule | J | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Power | watt | W | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Thermodynamics: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature | celsius | $^{o}$C | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Electromagnetism: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Charge | coulomb | C | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Potential | volt | V | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Resistance | ohm | Ω | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conductance | siemens | S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Capacitance | farad | F | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Inductance | henry | H | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Magnetic flux | weber | Wb | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Magnetic flux density | tesla | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Optics: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Luminous flux | lumen | lm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Illuminance | lux | lx | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Convergence | dioptry | dioptry | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4. Which of the following practices is not applicable to vegetable production?
  • A. budding
  • B. pruning
  • C. staking
  • D. weeding
Answer: A. budding
Prunning the selective removal of certain parts of a plant, such as branches, buds, or roots.

Weeding is the process to remove out the weeds. Weeds are unwantedvplants which grown along the useful crops.

Staking is the practice of driving a stake or rod into the ground close to a plant to provide support for its stems

Grafting and budding are techniques used to join parts from two or more plants so that they appear to grow as a single plant. In grafting, the upper part (scion) of one plant grows on the root system (rootstock) of another plant. In the budding process, a bud is taken from one plant and grown on another
5. The function of the valves in the veins of humans is to
  • A. prevent blood from flowing backwards
  • B. exchange nutrients between blood and cells
  • C. stop extreme expansion of the wall
  • D. direct blood away from the heart
Answer: A. prevent blood from flowing backwards
Valves in veins prevent blood from flowing in the reverse (backward) direction.

Venous valves typically consist of two elastic flaps of tissue that open and close in alternation.

Muscles constantly contract and release, causing the blood to flow toward the heart. The valves open, allowing the blood to flow, and close, stopping the blood from flowing backwards.
6. Which of the following practices is a method of conserving the environment?
  • A. use of pesticides
  • B. overgrazing
  • C. mining
  • D. afforestation
Answer and explanation: practise this paper on ePrep.
7. The pitch of a musical note is related to the note's
  • A. loudness
  • B. quality
  • C. frequency
  • D. intensity
Answer and explanation: practise this paper on ePrep.
8. Picking is the method for harvesting
  • A. cocoa
  • B. cassava
  • C. tomato
  • D. yam
Answer and explanation: practise this paper on ePrep.
9. The organism that occupies the second trophic level in a food chain is the
  • A. primary consumer
  • B. secondary consumer
  • C. tertiary consumer
  • D. producer
Answer and explanation: practise this paper on ePrep.
13. The diagram below illustrates the motor neurone. Study it carefully and answer the question below.

Diagram

Which part of the neurone is a point of contact with a gland?
  • A. I
  • B. IV
  • C. VI
  • D. VII
Answer and explanation: practise this paper on ePrep.
Answer all 56 questions of the WASSCE 2018 November Integrated Science paper

Timed papers like the real exam, instant marking, worked explanations, topic tests and mock exams. Theory answers marked by real teachers. 3 weeks free.

Practise free on ePrep
← 2017All years2018 →